Překročení rychlosti na radaru Dehtáry směr Svémyslice v rozmezi nad 90 km/h | Data staženy z radaru ke dni: | 13.07.2024 |
Den | Čas | Max. rychlost |
---|---|---|
2024-07-13 | 20:00:00 | 94 |
2024-07-13 | 16:00:00 | 98 |
2024-07-12 | 18:00:00 | 92 |
2024-07-11 | 21:00:00 | 94 |
2024-07-11 | 11:00:00 | 91 |
2024-07-10 | 19:00:00 | 92 |
2024-07-10 | 17:00:00 | 94 |
2024-07-10 | 13:00:00 | 95 |
2024-07-10 | 00:00:00 | 93 |
2024-07-09 | 20:00:00 | 98 |
2024-07-09 | 02:00:00 | 95 |
2024-07-08 | 23:00:00 | 94 |
2024-07-07 | 22:00:00 | 93 |
2024-07-06 | 19:00:00 | 98 |
2024-07-06 | 16:00:00 | 96 |
2024-07-06 | 11:00:00 | 92 |
2024-07-05 | 17:00:00 | 92 |
2024-07-04 | 19:00:00 | 93 |
2024-07-03 | 17:00:00 | 98 |
2024-07-03 | 03:00:00 | 91 |
2024-07-02 | 05:00:00 | 98 |
2024-06-30 | 09:00:00 | 97 |
2024-06-30 | 01:00:00 | 95 |
2024-06-29 | 20:00:00 | 92 |
2024-06-29 | 12:00:00 | 98 |
2024-06-29 | 06:00:00 | 92 |
2024-06-28 | 21:00:00 | 93 |
2024-06-28 | 06:00:00 | 96 |
2024-06-27 | 11:00:00 | 98 |
2024-06-26 | 21:00:00 | 91 |
2024-06-26 | 02:00:00 | 96 |
2024-06-25 | 15:00:00 | 96 |
2024-06-25 | 12:00:00 | 93 |
2024-06-24 | 08:00:00 | 94 |
2024-06-23 | 19:00:00 | 91 |
2024-06-23 | 13:00:00 | 96 |
2024-06-22 | 00:00:00 | 97 |
2024-06-21 | 14:00:00 | 98 |
2024-06-21 | 13:00:00 | 94 |
2024-06-20 | 10:00:00 | 97 |
2024-06-20 | 00:00:00 | 97 |
2024-06-19 | 22:00:00 | 96 |
2024-06-19 | 01:00:00 | 92 |
2024-06-19 | 00:00:00 | 96 |
2024-06-18 | 19:00:00 | 97 |
2024-06-18 | 15:00:00 | 92 |
2024-06-17 | 02:00:00 | 95 |
2024-06-16 | 00:00:00 | 98 |
2024-06-15 | 10:00:00 | 93 |
2024-06-14 | 17:00:00 | 97 |
2024-06-14 | 09:00:00 | 91 |
2024-06-13 | 13:00:00 | 92 |
2024-06-13 | 00:00:00 | 98 |
2024-06-12 | 23:00:00 | 91 |
2024-06-12 | 09:00:00 | 96 |
2024-06-11 | 21:00:00 | 97 |
2024-06-11 | 20:00:00 | 93 |
2024-06-11 | 05:00:00 | 98 |
2024-06-11 | 02:00:00 | 91 |
2024-06-11 | 01:00:00 | 92 |
2024-06-11 | 00:00:00 | 93 |
2024-06-10 | 22:00:00 | 95 |
2024-06-08 | 02:00:00 | 94 |
2024-06-06 | 20:00:00 | 97 |
2024-06-06 | 12:00:00 | 92 |
2024-06-06 | 07:00:00 | 98 |
2024-06-05 | 23:00:00 | 95 |
2024-06-03 | 15:00:00 | 95 |
2024-06-02 | 17:00:00 | 95 |
2024-06-02 | 12:00:00 | 91 |
2024-06-02 | 11:00:00 | 93 |
2024-05-30 | 22:00:00 | 97 |
2024-05-28 | 19:00:00 | 91 |
2024-05-28 | 01:00:00 | 91 |
2024-05-27 | 21:00:00 | 91 |
2024-05-27 | 17:00:00 | 96 |
2024-05-26 | 17:00:00 | 93 |
2024-05-26 | 14:00:00 | 91 |
2024-05-26 | 07:00:00 | 95 |
2024-05-24 | 23:00:00 | 92 |
2024-05-24 | 16:00:00 | 92 |
2024-05-22 | 17:00:00 | 93 |
2024-05-22 | 15:00:00 | 98 |
2024-05-21 | 23:00:00 | 93 |
2024-05-21 | 21:00:00 | 97 |
2024-05-20 | 05:00:00 | 93 |
2024-05-19 | 20:00:00 | 97 |
2024-05-18 | 22:00:00 | 97 |
2024-05-18 | 18:00:00 | 97 |
2024-05-17 | 22:00:00 | 97 |
2024-05-17 | 03:00:00 | 95 |
2024-05-16 | 00:00:00 | 96 |
2024-05-14 | 14:00:00 | 96 |
2024-05-12 | 16:00:00 | 94 |
2024-05-10 | 14:00:00 | 95 |
2024-05-10 | 12:00:00 | 95 |
2024-05-09 | 19:00:00 | 95 |
2024-05-09 | 18:00:00 | 92 |
2024-05-09 | 00:00:00 | 92 |
2024-05-06 | 22:00:00 | 96 |
2024-05-06 | 12:00:00 | 96 |
2024-05-05 | 13:00:00 | 92 |
2024-05-04 | 13:00:00 | 92 |
2024-05-03 | 19:00:00 | 92 |
2024-05-03 | 15:00:00 | 92 |
2024-05-02 | 10:00:00 | 97 |
2024-05-02 | 00:00:00 | 96 |
2024-04-30 | 12:00:00 | 92 |
2024-04-29 | 16:00:00 | 98 |
2024-04-28 | 23:00:00 | 92 |
2024-04-28 | 20:00:00 | 94 |
2024-04-28 | 12:00:00 | 93 |
2024-04-27 | 17:00:00 | 98 |
2024-04-26 | 21:00:00 | 91 |
2024-04-25 | 23:00:00 | 97 |
2024-04-24 | 23:00:00 | 95 |
2024-04-24 | 17:00:00 | 91 |
2024-04-22 | 14:00:00 | 91 |
2024-04-20 | 22:00:00 | 97 |
2024-04-18 | 10:00:00 | 91 |
2024-04-17 | 22:00:00 | 98 |
2024-04-15 | 02:00:00 | 92 |
2024-04-14 | 01:00:00 | 91 |
2024-04-13 | 14:00:00 | 91 |
2024-04-12 | 20:00:00 | 94 |
2024-04-12 | 04:00:00 | 97 |
2024-04-11 | 00:00:00 | 92 |
2024-04-10 | 23:00:00 | 95 |
2024-04-10 | 19:00:00 | 94 |
2024-04-09 | 11:00:00 | 97 |
2024-04-09 | 00:00:00 | 96 |
2024-04-08 | 09:00:00 | 97 |
2024-04-07 | 22:00:00 | 91 |
2024-04-07 | 16:00:00 | 92 |
2024-02-10 | 21:00:00 | 98 |
2024-02-10 | 17:00:00 | 94 |
2024-02-10 | 14:00:00 | 91 |
2024-02-07 | 12:00:00 | 91 |
2024-02-07 | 03:00:00 | 97 |
2024-02-06 | 15:00:00 | 93 |
2024-02-06 | 00:00:00 | 96 |
2024-02-03 | 22:00:00 | 93 |
2024-02-02 | 18:00:00 | 96 |
2024-02-02 | 17:00:00 | 97 |
2024-02-02 | 02:00:00 | 91 |
2024-02-02 | 00:00:00 | 92 |
2024-02-01 | 21:00:00 | 96 |
2024-02-01 | 16:00:00 | 94 |
2024-02-01 | 11:00:00 | 98 |
2024-02-01 | 00:00:00 | 95 |
2024-01-31 | 22:00:00 | 96 |
2024-01-31 | 06:00:00 | 98 |
2024-01-30 | 20:00:00 | 98 |
2024-01-29 | 17:00:00 | 92 |
2024-01-28 | 02:00:00 | 93 |
2024-01-27 | 03:00:00 | 93 |
2024-01-26 | 20:00:00 | 94 |
2024-01-26 | 19:00:00 | 97 |
2024-01-26 | 15:00:00 | 95 |
2024-01-26 | 06:00:00 | 94 |
2024-01-26 | 00:00:00 | 95 |
2024-01-25 | 20:00:00 | 98 |
2024-01-25 | 17:00:00 | 98 |
2024-01-25 | 02:00:00 | 94 |
2024-01-25 | 01:00:00 | 94 |
2024-01-23 | 20:00:00 | 97 |
2024-01-23 | 17:00:00 | 93 |
2024-01-23 | 16:00:00 | 96 |
2024-01-22 | 18:00:00 | 92 |
2024-01-22 | 13:00:00 | 98 |
2024-01-20 | 20:00:00 | 92 |
2024-01-20 | 19:00:00 | 94 |
2024-01-20 | 18:00:00 | 97 |
2024-01-17 | 03:00:00 | 95 |
2024-01-16 | 20:00:00 | 93 |
2024-01-16 | 18:00:00 | 97 |
2024-01-15 | 03:00:00 | 96 |
2024-01-12 | 17:00:00 | 91 |
2024-01-12 | 07:00:00 | 91 |
2024-01-12 | 00:00:00 | 96 |
2024-01-11 | 21:00:00 | 98 |
2024-01-11 | 16:00:00 | 91 |
2024-01-11 | 00:00:00 | 93 |
2024-01-10 | 20:00:00 | 98 |
2024-01-10 | 04:00:00 | 97 |
2024-01-09 | 21:00:00 | 97 |
2024-01-09 | 16:00:00 | 96 |
2024-01-08 | 21:00:00 | 92 |
2024-01-08 | 14:00:00 | 92 |
2024-01-05 | 21:00:00 | 93 |
2024-01-04 | 19:00:00 | 94 |
2024-01-04 | 17:00:00 | 97 |
2024-01-04 | 16:00:00 | 92 |
2024-01-04 | 04:00:00 | 95 |
2024-01-04 | 00:00:00 | 97 |
2024-01-03 | 18:00:00 | 98 |
2024-01-03 | 17:00:00 | 96 |
2024-01-02 | 06:00:00 | 92 |
2024-01-01 | 22:00:00 | 97 |
2023-12-31 | 15:00:00 | 98 |
2023-12-31 | 05:00:00 | 97 |
2023-12-30 | 16:00:00 | 93 |
2023-12-30 | 06:00:00 | 92 |
2023-12-29 | 22:00:00 | 96 |
2023-12-29 | 19:00:00 | 96 |
2023-12-29 | 18:00:00 | 92 |
2023-12-29 | 12:00:00 | 94 |
2023-12-29 | 00:00:00 | 94 |
2023-12-28 | 05:00:00 | 92 |
2023-12-28 | 04:00:00 | 92 |
2023-12-28 | 02:00:00 | 91 |
2023-12-27 | 23:00:00 | 93 |
2023-12-27 | 14:00:00 | 93 |
2023-12-27 | 13:00:00 | 94 |
2023-12-27 | 12:00:00 | 95 |
2023-12-21 | 14:00:00 | 94 |
2023-12-21 | 04:00:00 | 98 |
2023-12-21 | 00:00:00 | 95 |
2023-12-20 | 20:00:00 | 92 |
2023-12-19 | 20:00:00 | 95 |
2023-12-19 | 00:00:00 | 97 |
2023-12-18 | 18:00:00 | 95 |
2023-12-18 | 17:00:00 | 97 |
2023-12-18 | 13:00:00 | 92 |
2023-12-17 | 12:00:00 | 91 |
2023-12-17 | 00:00:00 | 98 |
2023-12-16 | 17:00:00 | 97 |
2023-12-14 | 14:00:00 | 98 |
2023-12-13 | 19:00:00 | 98 |
2023-12-13 | 14:00:00 | 95 |
2023-12-13 | 05:00:00 | 98 |
2023-12-12 | 23:00:00 | 93 |
2023-12-12 | 17:00:00 | 98 |
2023-12-12 | 00:00:00 | 97 |
2023-12-11 | 20:00:00 | 94 |
2023-12-09 | 22:00:00 | 92 |
2023-12-09 | 20:00:00 | 93 |
2023-12-09 | 17:00:00 | 98 |
2023-12-08 | 18:00:00 | 92 |
2023-12-06 | 17:00:00 | 91 |
2023-11-25 | 04:00:00 | 95 |
2023-11-25 | 00:00:00 | 91 |
2023-11-24 | 20:00:00 | 94 |
2023-11-22 | 16:00:00 | 98 |
2023-11-22 | 12:00:00 | 98 |
2023-11-22 | 01:00:00 | 93 |
2023-11-21 | 22:00:00 | 91 |
2023-11-21 | 20:00:00 | 94 |
2023-11-21 | 16:00:00 | 91 |
2023-11-21 | 02:00:00 | 98 |
2023-11-20 | 23:00:00 | 92 |
2023-11-19 | 20:00:00 | 98 |
2023-11-19 | 16:00:00 | 91 |
2023-11-18 | 19:00:00 | 92 |
2023-11-17 | 20:00:00 | 92 |
2023-11-17 | 16:00:00 | 93 |
2023-11-17 | 04:00:00 | 98 |
2023-11-16 | 19:00:00 | 98 |
2023-11-16 | 16:00:00 | 91 |
2023-11-16 | 14:00:00 | 97 |
2023-11-16 | 03:00:00 | 93 |
2023-11-15 | 15:00:00 | 93 |
2023-11-14 | 23:00:00 | 96 |
2023-11-14 | 20:00:00 | 93 |
2023-11-13 | 14:00:00 | 98 |
2023-11-13 | 03:00:00 | 91 |
2023-11-12 | 16:00:00 | 92 |
2023-11-12 | 12:00:00 | 96 |
2023-11-10 | 16:00:00 | 97 |
2023-11-09 | 18:00:00 | 95 |
2023-11-09 | 06:00:00 | 91 |
2023-11-07 | 22:00:00 | 92 |
2023-11-07 | 20:00:00 | 94 |
2023-11-07 | 16:00:00 | 98 |
2023-11-07 | 12:00:00 | 93 |
2023-11-07 | 04:00:00 | 92 |
2023-11-06 | 20:00:00 | 96 |
2023-11-06 | 19:00:00 | 92 |
2023-11-05 | 19:00:00 | 91 |
2023-11-04 | 16:00:00 | 95 |
2023-11-03 | 01:00:00 | 98 |
2023-11-02 | 12:00:00 | 91 |
2023-11-02 | 03:00:00 | 94 |
2023-11-01 | 20:00:00 | 98 |
2023-11-01 | 17:00:00 | 91 |
2023-11-01 | 15:00:00 | 93 |
2023-11-01 | 12:00:00 | 92 |
2023-10-30 | 17:00:00 | 93 |
2023-10-30 | 07:00:00 | 93 |
2023-10-29 | 16:00:00 | 92 |
2023-10-29 | 15:00:00 | 91 |
2023-10-29 | 11:00:00 | 96 |
2023-10-28 | 20:00:00 | 95 |
2023-10-28 | 16:00:00 | 92 |
2023-10-26 | 00:00:00 | 91 |
2023-10-24 | 19:00:00 | 95 |
2023-10-23 | 18:00:00 | 96 |
2023-10-22 | 22:00:00 | 98 |
2023-10-21 | 19:00:00 | 91 |
2023-10-19 | 20:00:00 | 93 |
2023-10-19 | 19:00:00 | 91 |
2023-10-17 | 23:00:00 | 94 |
2023-10-16 | 00:00:00 | 92 |
2023-09-22 | 21:00:00 | 98 |
2023-09-22 | 11:00:00 | 96 |
2023-09-21 | 12:00:00 | 92 |
2023-09-20 | 19:00:00 | 98 |
2023-09-20 | 18:00:00 | 98 |
2023-09-17 | 11:00:00 | 97 |
2023-09-16 | 16:00:00 | 95 |
2023-09-14 | 21:00:00 | 94 |
2023-09-14 | 18:00:00 | 97 |
2023-09-14 | 02:00:00 | 98 |
2023-09-13 | 00:00:00 | 93 |
2023-09-12 | 17:00:00 | 91 |
2023-09-10 | 00:00:00 | 93 |
2023-09-09 | 00:00:00 | 93 |
2023-09-08 | 16:00:00 | 98 |
2023-09-07 | 20:00:00 | 96 |
2023-09-06 | 22:00:00 | 95 |
2023-09-06 | 21:00:00 | 92 |
2023-09-06 | 01:00:00 | 97 |
2023-09-04 | 23:00:00 | 92 |
2023-09-04 | 19:00:00 | 97 |
2023-09-04 | 17:00:00 | 91 |
2023-09-01 | 12:00:00 | 96 |
2023-09-01 | 10:00:00 | 96 |
2023-09-01 | 04:00:00 | 97 |
2023-08-31 | 21:00:00 | 98 |
2023-08-30 | 15:00:00 | 98 |
2023-08-28 | 19:00:00 | 93 |
2023-08-27 | 03:00:00 | 94 |
2023-08-26 | 22:00:00 | 92 |
2023-08-25 | 20:00:00 | 98 |
2023-08-25 | 18:00:00 | 92 |
2023-08-23 | 18:00:00 | 96 |
2023-08-22 | 23:00:00 | 96 |
2023-08-22 | 19:00:00 | 93 |
2023-08-22 | 17:00:00 | 97 |
2023-08-21 | 21:00:00 | 91 |
2023-08-21 | 18:00:00 | 96 |
2023-08-21 | 16:00:00 | 98 |
2023-08-21 | 10:00:00 | 91 |
2023-08-21 | 02:00:00 | 97 |
2023-08-19 | 11:00:00 | 94 |
2023-08-17 | 22:00:00 | 92 |
2023-08-17 | 21:00:00 | 96 |
2023-08-16 | 23:00:00 | 94 |
2023-08-16 | 20:00:00 | 95 |
2023-08-16 | 00:00:00 | 93 |
2023-08-15 | 22:00:00 | 92 |
2023-08-15 | 16:00:00 | 93 |
2023-08-14 | 23:00:00 | 98 |
2023-08-13 | 23:00:00 | 97 |
2023-08-13 | 20:00:00 | 95 |
2023-08-11 | 17:00:00 | 96 |
2023-08-10 | 21:00:00 | 91 |
2023-08-10 | 15:00:00 | 92 |
2023-08-09 | 09:00:00 | 96 |
2023-08-09 | 02:00:00 | 98 |
2023-08-08 | 12:00:00 | 94 |
2023-08-08 | 02:00:00 | 91 |
2023-08-07 | 23:00:00 | 94 |
2023-08-07 | 13:00:00 | 98 |
2023-08-06 | 23:00:00 | 94 |
2023-08-04 | 23:00:00 | 98 |
2023-08-04 | 09:00:00 | 98 |
2023-08-03 | 09:00:00 | 96 |
2023-08-02 | 19:00:00 | 93 |
2023-08-02 | 16:00:00 | 92 |
2023-08-02 | 13:00:00 | 92 |
2023-08-01 | 22:00:00 | 92 |
2023-07-31 | 23:00:00 | 91 |
2023-07-31 | 21:00:00 | 91 |
2023-07-29 | 18:00:00 | 98 |
2023-07-29 | 10:00:00 | 92 |
2023-07-28 | 14:00:00 | 96 |
2023-07-27 | 16:00:00 | 95 |
2023-07-27 | 15:00:00 | 94 |
2023-07-26 | 21:00:00 | 93 |
2023-07-26 | 19:00:00 | 91 |
2023-07-26 | 16:00:00 | 91 |
2023-07-26 | 09:00:00 | 95 |
2023-07-25 | 19:00:00 | 91 |
2023-07-25 | 12:00:00 | 92 |
2023-07-22 | 23:00:00 | 95 |
2023-07-22 | 19:00:00 | 95 |
2023-07-21 | 15:00:00 | 91 |
2023-07-21 | 14:00:00 | 95 |
2023-07-20 | 22:00:00 | 92 |
2023-07-20 | 21:00:00 | 95 |
2023-07-20 | 13:00:00 | 94 |
2023-07-20 | 11:00:00 | 91 |
2023-07-20 | 10:00:00 | 91 |
2023-07-19 | 22:00:00 | 96 |
2023-07-19 | 20:00:00 | 96 |
2023-07-19 | 00:00:00 | 98 |
2023-07-18 | 23:00:00 | 95 |
2023-07-18 | 18:00:00 | 93 |
2023-07-17 | 23:00:00 | 98 |
2023-07-17 | 17:00:00 | 94 |
2023-07-16 | 19:00:00 | 91 |
2023-07-16 | 18:00:00 | 92 |
2023-07-15 | 20:00:00 | 92 |
2023-07-15 | 14:00:00 | 97 |
2023-07-15 | 07:00:00 | 93 |
2023-07-15 | 00:00:00 | 92 |
2023-07-14 | 21:00:00 | 96 |
2023-07-14 | 18:00:00 | 93 |
2023-07-14 | 16:00:00 | 98 |
2023-07-14 | 11:00:00 | 92 |
2023-07-13 | 22:00:00 | 92 |
2023-07-13 | 19:00:00 | 92 |
2023-07-13 | 15:00:00 | 95 |
2023-07-13 | 00:00:00 | 91 |
2023-07-12 | 13:00:00 | 91 |
2023-07-11 | 23:00:00 | 95 |
2023-07-11 | 20:00:00 | 93 |
2023-07-11 | 17:00:00 | 95 |
2023-07-11 | 00:00:00 | 98 |
2023-07-10 | 23:00:00 | 97 |
2023-07-10 | 19:00:00 | 91 |
2023-07-09 | 21:00:00 | 96 |
2023-07-09 | 17:00:00 | 97 |
2023-07-09 | 11:00:00 | 97 |
2023-07-08 | 15:00:00 | 95 |
2023-07-08 | 11:00:00 | 96 |
2023-07-07 | 13:00:00 | 94 |
2023-07-05 | 19:00:00 | 95 |
2023-07-05 | 15:00:00 | 93 |
2023-07-04 | 17:00:00 | 96 |
2023-07-03 | 20:00:00 | 96 |
2023-07-02 | 21:00:00 | 91 |
2023-06-30 | 02:00:00 | 96 |
2023-06-27 | 20:00:00 | 91 |
2023-06-27 | 13:00:00 | 98 |
2023-06-26 | 21:00:00 | 93 |
2023-06-25 | 15:00:00 | 95 |
2023-06-25 | 01:00:00 | 94 |
2023-06-24 | 23:00:00 | 95 |
2023-06-24 | 13:00:00 | 92 |
2023-06-23 | 23:00:00 | 93 |
2023-06-23 | 16:00:00 | 98 |
2023-06-22 | 20:00:00 | 94 |
2023-06-22 | 19:00:00 | 92 |
2023-06-21 | 20:00:00 | 93 |
2023-06-21 | 15:00:00 | 97 |
2023-06-20 | 21:00:00 | 92 |
2023-06-19 | 13:00:00 | 92 |
2023-06-19 | 06:00:00 | 98 |
2023-06-18 | 22:00:00 | 91 |
2023-06-16 | 20:00:00 | 98 |
2023-06-15 | 20:00:00 | 92 |
2023-06-15 | 01:00:00 | 95 |
2023-06-14 | 19:00:00 | 93 |
2023-06-14 | 09:00:00 | 91 |
2023-06-13 | 19:00:00 | 91 |
2023-06-13 | 14:00:00 | 94 |
2023-06-12 | 23:00:00 | 93 |
2023-06-12 | 02:00:00 | 93 |
2023-06-11 | 00:00:00 | 92 |
2023-06-09 | 01:00:00 | 94 |
2023-06-08 | 20:00:00 | 93 |
2023-06-08 | 01:00:00 | 91 |
2023-06-07 | 09:00:00 | 91 |
2023-06-06 | 00:00:00 | 98 |
2023-06-05 | 14:00:00 | 97 |
2023-06-05 | 06:00:00 | 92 |
2023-06-05 | 02:00:00 | 98 |
2023-06-04 | 11:00:00 | 98 |
2023-06-03 | 23:00:00 | 97 |
2023-06-02 | 22:00:00 | 93 |
2023-06-02 | 20:00:00 | 92 |
2023-06-02 | 09:00:00 | 94 |
2023-06-02 | 00:00:00 | 98 |
2023-06-01 | 23:00:00 | 94 |
2023-05-31 | 22:00:00 | 96 |
2023-05-31 | 09:00:00 | 94 |
2023-05-30 | 09:00:00 | 92 |
2023-05-29 | 17:00:00 | 93 |
2023-05-29 | 16:00:00 | 91 |
2023-05-29 | 15:00:00 | 98 |
2023-05-28 | 19:00:00 | 93 |
2023-05-28 | 15:00:00 | 96 |
2023-05-28 | 00:00:00 | 98 |
2023-05-27 | 01:00:00 | 93 |
2023-05-26 | 21:00:00 | 97 |
2023-05-26 | 15:00:00 | 93 |
2023-05-26 | 00:00:00 | 94 |
2023-05-25 | 22:00:00 | 93 |
2023-05-25 | 00:00:00 | 93 |
2023-05-24 | 17:00:00 | 94 |
2023-05-24 | 13:00:00 | 94 |
2023-05-23 | 15:00:00 | 93 |
2023-05-23 | 13:00:00 | 93 |
2023-05-22 | 23:00:00 | 96 |
2023-05-22 | 08:00:00 | 93 |
2023-05-21 | 07:00:00 | 97 |
2023-05-20 | 01:00:00 | 96 |
2023-05-19 | 18:00:00 | 96 |
2023-05-19 | 08:00:00 | 94 |
2023-05-17 | 22:00:00 | 94 |
2023-05-17 | 19:00:00 | 92 |
2023-05-16 | 20:00:00 | 91 |
2023-05-16 | 15:00:00 | 96 |
2023-05-16 | 12:00:00 | 92 |
2023-05-16 | 00:00:00 | 92 |
2023-05-15 | 21:00:00 | 96 |
2023-05-15 | 19:00:00 | 93 |
2023-05-14 | 20:00:00 | 94 |
2023-05-14 | 17:00:00 | 96 |
2023-05-13 | 21:00:00 | 97 |
2023-05-13 | 20:00:00 | 91 |
2023-05-13 | 14:00:00 | 96 |
2023-05-13 | 10:00:00 | 91 |
2023-05-13 | 00:00:00 | 94 |
2023-05-12 | 18:00:00 | 95 |
2023-05-12 | 13:00:00 | 93 |
2023-05-12 | 12:00:00 | 92 |
2023-05-12 | 11:00:00 | 91 |
2023-05-11 | 22:00:00 | 92 |
2023-05-11 | 09:00:00 | 93 |
2023-05-10 | 22:00:00 | 96 |
2023-05-10 | 21:00:00 | 98 |
2023-05-10 | 19:00:00 | 97 |
2023-05-09 | 14:00:00 | 91 |
2023-05-08 | 20:00:00 | 92 |
2023-05-08 | 15:00:00 | 92 |
2023-05-07 | 18:00:00 | 96 |
2023-05-07 | 15:00:00 | 93 |
2023-05-07 | 05:00:00 | 92 |
2023-05-06 | 23:00:00 | 96 |
2023-05-06 | 22:00:00 | 95 |
2023-05-06 | 13:00:00 | 94 |
2023-05-06 | 11:00:00 | 96 |
2023-05-05 | 23:00:00 | 94 |
2023-05-05 | 13:00:00 | 96 |
2023-05-05 | 09:00:00 | 93 |
2023-05-04 | 17:00:00 | 91 |
2023-05-04 | 13:00:00 | 94 |
2023-05-04 | 12:00:00 | 91 |
2023-05-03 | 23:00:00 | 95 |
2023-05-03 | 14:00:00 | 98 |
2023-05-03 | 12:00:00 | 94 |
2023-05-03 | 11:00:00 | 92 |
2023-05-03 | 00:00:00 | 96 |
2023-05-02 | 22:00:00 | 91 |
2023-05-02 | 21:00:00 | 93 |
2023-05-02 | 19:00:00 | 91 |
2023-05-02 | 13:00:00 | 93 |
2023-05-01 | 23:00:00 | 91 |
2023-05-01 | 11:00:00 | 95 |
2023-04-30 | 23:00:00 | 95 |
2023-04-30 | 20:00:00 | 95 |
2023-04-30 | 00:00:00 | 94 |
2023-04-29 | 21:00:00 | 96 |
2023-04-29 | 16:00:00 | 96 |
2023-04-29 | 11:00:00 | 98 |
2023-04-29 | 00:00:00 | 96 |
2023-04-28 | 23:00:00 | 98 |
2023-04-28 | 21:00:00 | 93 |
2023-04-28 | 17:00:00 | 95 |
2023-04-28 | 16:00:00 | 93 |
2023-04-28 | 14:00:00 | 94 |
2023-04-28 | 01:00:00 | 96 |
2023-04-27 | 18:00:00 | 92 |
2023-04-26 | 17:00:00 | 97 |
2023-04-26 | 15:00:00 | 97 |
2023-04-26 | 14:00:00 | 93 |
2023-04-26 | 02:00:00 | 91 |
2023-04-25 | 10:00:00 | 92 |
2023-04-25 | 03:00:00 | 92 |
2023-04-24 | 16:00:00 | 95 |
2023-04-24 | 15:00:00 | 92 |
2023-04-24 | 09:00:00 | 92 |
2023-04-23 | 03:00:00 | 93 |
2023-04-23 | 02:00:00 | 91 |
2023-04-22 | 21:00:00 | 91 |
2023-04-22 | 20:00:00 | 98 |
2023-04-22 | 18:00:00 | 98 |
2023-04-21 | 19:00:00 | 93 |
2023-04-21 | 17:00:00 | 98 |
2023-04-20 | 23:00:00 | 91 |
2023-04-20 | 22:00:00 | 98 |
2023-04-20 | 12:00:00 | 98 |
2023-04-20 | 05:00:00 | 91 |
2023-04-19 | 18:00:00 | 96 |
2023-04-19 | 16:00:00 | 98 |
2023-04-19 | 09:00:00 | 95 |
2023-04-19 | 03:00:00 | 91 |
2023-04-18 | 20:00:00 | 94 |
2023-04-18 | 18:00:00 | 91 |
2023-04-18 | 15:00:00 | 98 |
2023-04-18 | 05:00:00 | 98 |
2023-04-17 | 15:00:00 | 98 |
2023-04-16 | 21:00:00 | 96 |
2023-04-16 | 15:00:00 | 92 |
2023-04-15 | 21:00:00 | 98 |
2023-04-15 | 20:00:00 | 91 |
2023-04-15 | 16:00:00 | 93 |
2023-04-14 | 05:00:00 | 96 |
2023-04-14 | 03:00:00 | 92 |
2023-04-14 | 01:00:00 | 92 |
2023-04-13 | 22:00:00 | 91 |
2023-04-13 | 17:00:00 | 95 |
2023-04-12 | 22:00:00 | 94 |
2023-04-12 | 15:00:00 | 92 |
2023-04-12 | 13:00:00 | 96 |
2023-04-11 | 23:00:00 | 94 |
2023-04-11 | 17:00:00 | 91 |
2023-04-09 | 23:00:00 | 91 |
2023-04-09 | 22:00:00 | 91 |
2023-04-09 | 17:00:00 | 92 |
2023-04-09 | 00:00:00 | 94 |
2023-04-08 | 19:00:00 | 91 |
2023-04-08 | 16:00:00 | 94 |
2023-04-07 | 12:00:00 | 96 |
2023-04-06 | 23:00:00 | 92 |
2023-04-06 | 19:00:00 | 91 |
2023-04-06 | 18:00:00 | 95 |
2023-04-06 | 16:00:00 | 93 |
2023-04-06 | 15:00:00 | 93 |
2023-04-05 | 22:00:00 | 96 |
2023-04-05 | 20:00:00 | 91 |
2023-04-05 | 17:00:00 | 97 |
2023-04-05 | 13:00:00 | 96 |
2023-04-04 | 17:00:00 | 94 |
2023-04-04 | 16:00:00 | 95 |
2023-04-04 | 15:00:00 | 98 |
2023-04-04 | 12:00:00 | 95 |
2023-04-04 | 10:00:00 | 91 |
2023-04-04 | 00:00:00 | 98 |
2023-04-03 | 21:00:00 | 95 |
2023-04-03 | 18:00:00 | 96 |
2023-04-03 | 14:00:00 | 92 |
2023-04-02 | 22:00:00 | 92 |
2023-04-02 | 18:00:00 | 92 |
2023-04-02 | 00:00:00 | 95 |
2023-04-01 | 22:00:00 | 96 |
2023-04-01 | 20:00:00 | 97 |
2023-04-01 | 15:00:00 | 96 |
2023-04-01 | 13:00:00 | 98 |
2023-03-30 | 23:00:00 | 94 |
2023-03-30 | 15:00:00 | 96 |
2023-03-30 | 14:00:00 | 94 |
2023-03-30 | 05:00:00 | 96 |
2023-03-30 | 01:00:00 | 92 |
2023-03-29 | 23:00:00 | 98 |
2023-03-29 | 18:00:00 | 94 |
2023-03-29 | 14:00:00 | 92 |
2023-03-29 | 08:00:00 | 92 |
2023-03-28 | 05:00:00 | 93 |
2023-03-27 | 17:00:00 | 98 |
2023-03-27 | 15:00:00 | 98 |
2023-03-27 | 13:00:00 | 91 |
2023-03-26 | 16:00:00 | 93 |
2023-03-26 | 15:00:00 | 98 |
2023-03-26 | 14:00:00 | 93 |
2023-03-25 | 21:00:00 | 93 |
2023-03-25 | 14:00:00 | 97 |
2023-03-25 | 12:00:00 | 92 |
2023-03-25 | 11:00:00 | 98 |
